SPACE
●MOZAMBIQUE

georgia
Maps courtesy of www.theodora.com/maps used with permission.

Contract June 1, 2001 - March 31, 2002 / $100,000
April 1, 2002 - March 31, 2003 / $400,000
April 1, 2003 - March 31, 2004 / $200,000
April 1, 2004 - March 31, 2005 / $200,000
Quan. of Landmines in Country 300 million / 0.17 mines per person (ICRC 1997)
Minefield Name Cabo Delgado
Reason for Clearance Agricultual land / Water access path
Team 14 members : June ,2001
(Super Visor, Assistant Super Visor, 10 Deminers, Medical staff, Driver)

97 members : April ,2002
(Hand team 5, Tractor team 1)

40 members : April ,2003

41 members : April ,2004
Equipment Purcased 1 Vehicle, HF Radio, Protective Wear, Metal Detector


【Activities Report as of March, 2005】
Date Area cleared Sq. Meters In terms of
tennis courts
Quan. Mines Removed Quan. UXOS Removed
June 2001 930 3 0 0
July 2001 3,123 12 5 0
August 2001 1,575 6 0 0
September 2001 614 3 0 0
October 2001 1,663 6 87 0
November 2001 5,400 21 301 5
December 2001 3,449 14 177 1
2001 TOTAL 16,754 65 570 6
January 2002 3,131 12 65 0
February 2002 8,842 34 293 7
March 2002 11,987 46 515 1
April 2002 352 1 82 0
May 2002 11,953 46 7 2
June 2002 21,035 80 16 3
July 2002 20,678 83 10 2
August 2002 29,231 112 14 8
September 2002 22,259 85 11 4
October 2002 30,426 117 10 1
November 2002 37,012 142 13 7
December 2002 8,238 31 2 2
TOTAL 2002 205,144 789 1038 40
January 2003 3,870 15 1 2
February 2003 21,644 83 15 3
March 2003 15,911 61 15 4
April 2003 9,838 37 6 2
May 2003 10,046 38 7 1
June 2003 8,978 34 8 0
July 2003 16,097 61 8 0
August 2003 13,143 50 3 0
September 2003 20,237 78 2 3
October 2003 17,518 67 1 3
November 2003 21,886 84 1 2
December 2003 9,840 38 0 0
TOTAL 2003 169,008 647 67 20
January 2004 1,149 5 1 3
February 2004 11,584 45 8 210
March 2004 12,082 47 0 2
April 2004 11,779 46 0 0
May 2004 14,873 58 1 36
June 2004 24,892 96 0 0
July 2004 20,361 78 2 0
August 2004 32,290 124 17 0
September 2004 20,012 77 8 30
October 2004 17,097 66 0 6
November 2004 15,495 60 10 1
December 2004 0 0 0 0
TOTAL 2004 181,614 702 47 288
January 2005 3,258 13 3 0
February 2005 14,153 54 5 0
March 2005 16,015 62 3 2
TOTAL 611,948 2,354 1,737 356




Diary, 21 Mar. 2004

Diary, 14 Mar. 2004

Diary, 07 Mar. 2004

Diary, 29 Feb. 2004

Diary, 22 Feb. 2004

Diary, 15 Feb. 2004

Diary, 30 Nov. 2003
Diary, 23 Nov. 2003
Diary, 22 Nov. 2003
Diary, 15 Nov. 2003
Diary, 8 Nov. 2003
Diary, 2 Nov. 2003
Diary, 25 Oct. 2003
Diary, 18 Oct. 2003
Diary, 11 Oct. 2003
Diary, 4 Oct. 2003
Diary, 27 Sep. 2003
Diary, 20 Sep. 2003
Diary, 13 Sep. 2003
Diary, 6 Sep. 2003
Diary, 9 Aug. 2003
Diary, 2 Aug. 2003
Diary, 12 Jul. 2003
Diary, 5 Jul. 2003
Diary, 28 Jun. 2003
Diary, 21 Jun. 2003
Diary, 14 Jun. 2003
Diary, 8 Feb. 2003
Diary, 14 Dec. 2002
Diary, 24 Aug. 2002
Diary, 17 Aug. 2002
Diary, 10 Aug. 2002
Diary, 3 Aug. 2002
Diary, 2 Jul. 2002
Diary, 29 Jun. 2002
Diary, 22 Jun. 2002
Diary, 14 Jun. 2002
Diary, 7 Jun. 2002
Diary, 4 May. 2002
Diary, 27 Apr. 2002
Diary, 19 Apr. 2002

Diary, 30 Mar. 2002

Diary, 23 Mar. 2002

Diary, 16 Mar. 2002

Diary, 9 Mar. 2002

Diary, 17 Feb. 2002

Diary, 8 Feb. 2002

Diary, 3 Nov. 2001

Diary, 27 Oct. 2001

Diary, 13 Oct. 2001






Copyright(C) 1995-2025, Tokyo Broadcasting System Television, Inc. All Rights Reserved.
| TBS TOP PAGE |