SPACE
●ANGOLA

angola
Maps courtesy of www.theodora.com/maps used with permission.

April 1,2003 - (by MAG)
Contract April 1,2003 - March 31, 2004 / $200,000
April 1,2004 - March 31, 2005 / $200,000
Quan. of Landmines in Country 20 -600 million / 0.44 mines per person (2001)
Minefield Name Cunene
Reason for Clearance Agricultual land / Airstrips
Team 18 members : April ,2003

18 members : April ,2004
Equipment Purcased 1 Vehicle, HF Radio, Protective Wear, Metal Detector



【Activities Report as of March, 2005】
Date Area cleared Sq. Meters In terms of
tennis courts
Quan. Mines Removed Quan. UXOS Removed
April 2003 893 3 1 8
May 2003 1,409 5 4 67
June 2003 965 3 1 24
July 2003 503 1 1 409
August 2003 688 2 0 24
September 2003 1,159 4 10 8
October 2003 5,469 21 1 16
November 2003 6,180 24 5 42
December 2003 614 2 5 170
2003 TOTAL 17,880 65 28 768
January 2004 3,708 15 2 76
Februaty 2004 2,109 8 2 21
March 2004 188 1 12 2,461
April 2004 993 4 12 23
May 2004 1,478 6 0 8
June 2004 0 0 0 19
July 2004 1,474 6 1 0
August 2004 2,004 8 0 6
September 2004 4,512 17 0 2
October 2004 3,621 14 0 6
November 2004 4,619 18 8 7
December 2004 2,005 8 4 1,070
2004 TOTAL 26,711 105 41 3,699
January 2005 648 3 5 10
Februaty 2005 0 0 2 2,234
March 2005 0 0 0 0
TOTAL 45,239 174 76 6,711



- March 31, 2002 (by HALO TRUST)
Contract April 1,2001 - March 31, 2002 / $100,000
Quan. of Landmines in Country 1500 million / 1.47 mines per person (ICRC 1997)
Minefield Name Cubal
Reason for Clearance Agricultual land / Airstrips
Team 14 members
(Super Visor, Assistant Super Visor, 10 Deminers, Medical staff, Driver)
Equipment Purcased 1 Vehicle, HF Radio, Protective Wear, Metal Detector



【Activities Report as of March, 2002】
Date Area cleared Sq. Meters In terms of
tennis courts
Quan. Mines Removed Quan. UXOS Removed
April 2001 5,061 20 0 0
May 2001 3,181 12 0 9
June 2001 2,220 8 0 0
July 2001 5,145 20 0 0
August 2001 1,532 6 0 6
September 2001 1,412 5 34 72
October 2001 1,412 6 0 0
November 2001 878 3 0 8
December 2001 454 2 0 5
2001 TOTAL 21,295 82 34 100
January 2002 443 2 0 1
Februaty 2002 673 2 0 3
March 2002 609 2 1 1
TOTAL 23,020 88 35 105










Copyright(C) 1995-2025, Tokyo Broadcasting System Television, Inc. All Rights Reserved.
| TBS TOP PAGE |