$B%9%3%"7k2L(B
$B=g0L(B | $BA* |
$BK\F|(B | $B9g7W(B | R1 | R2 | R3 | R4 | $B%9%3%"(B |
1 | $B>.ED!!9&L@(B | 0 | -11 | 66 | 67 | 72 | - | 205 |
2 | $B5\N$!!M%:n(B | -2 | -7 | 70 | 69 | 70 | - | 209 |
2 | $B5\@%!!GnJ8(B | -2 | -7 | 70 | 69 | 70 | - | 209 |
2 | $B5WJ]C+!!7r0l(B | -1 | -7 | 68 | 70 | 71 | - | 209 |
5 | $B868}!!E4Li(B | -4 | -6 | 72 | 70 | 68 | - | 210 |
6 | $BNkLZ!!5|(B | -4 | -5 | 73 | 70 | 68 | - | 211 |
6 | $BLpLn!!El(B | -4 | -5 | 70 | 73 | 68 | - | 211 |
6 | $BJR;3!!?88b(B | 0 | -5 | 69 | 70 | 72 | - | 211 |
6 | $B>>B | -1 | -5 | 70 | 70 | 71 | - | 211 |
10 | $B6aF#!!CR90(B | -1 | -4 | 70 | 71 | 71 | - | 212 |
10 | $B@P@n!!NK(B | -1 | -4 | 70 | 71 | 71 | - | 212 |
10 | $B2O@%!!8-;K(B | 0 | -4 | 69 | 71 | 72 | - | 212 |
10 | $B6b!!9.BY(B | -1 | -4 | 69 | 72 | 71 | - | 212 |
10 | $B4];3!!BgJe(B | -6 | -4 | 72 | 74 | 66 | - | 212 |
10 | $B$9$7!!@P3@(B | 0 | -4 | 71 | 69 | 72 | - | 212 |
10 | $B>e0f!!K.9@(B | +1 | -4 | 69 | 70 | 73 | - | 212 |
10 | $B:4F#!!$($$$A(B | +3 | -4 | 67 | 70 | 75 | - | 212 |
18 | $B9CHe!!?5B@O:(B | -2 | -3 | 69 | 74 | 70 | - | 213 |
18 | G(I%$B%^%$%d!<(B | -2 | -3 | 72 | 71 | 70 | - | 213 |
18 | $B-3 |
-3 |
74 |
70 |
69 |
- |
213 |
|
18 | $B:Y@n!!OBI'(B | -3 | -3 | 71 | 73 | 69 | - | 213 |
18 | $BC+86!!=(?M(B | -1 | -3 | 70 | 72 | 71 | - | 213 |
18 | $B;T86!!7zI'(B | -1 | -3 | 74 | 68 | 71 | - | 213 |
24 | $BIYED!!2m:H(B | -1 | -2 | 73 | 70 | 71 | - | 214 |
24 | $B2C@%!!=(-2 |
-2 |
69 |
75 |
70 |
- |
214 |
|
24 | $B;32 | -1 | -2 | 69 | 74 | 71 | - | 214 |
24 | $B5WJ]!!D6O)(B | -3 | -2 | 68 | 77 | 69 | - | 214 |
24 | $B:4F#!!?.?M(B | -1 | -2 | 69 | 74 | 71 | - | 214 |
24 | $BA0ED!!M:Bg(B | -3 | -2 | 72 | 73 | 69 | - | 214 |
24 | $B?0 |
-2 |
69 |
73 |
72 |
- |
214 |
|
24 | $B>.;3Fb!!8n(B | -3 | -2 | 73 | 72 | 69 | - | 214 |
24 | $B2#ED!!??0l(B | -3 | -2 | 72 | 73 | 69 | - | 214 |
24 | $BIpF#!!=S7{(B | -4 | -2 | 69 | 77 | 68 | - | 214 |
34 | I$B!&(BJ$B!&%8%c%s(B | 0 | -1 | 71 | 72 | 72 | - | 215 |
34 | $B;066!!C#Li(B | +1 | -1 | 71 | 71 | 73 | - | 215 |
34 | $BA}ED!!?-MN(B | +1 | -1 | 72 | 70 | 73 | - | 215 |
34 | $B9b;3!!CiMN(B | +2 | -1 | 70 | 71 | 74 | - | 215 |
34 | $BDE6J!!BY89(B | -2 | -1 | 75 | 70 | 70 | - | 215 |
34 | $BLnCg!!LP(B | -3 | -1 | 69 | 77 | 69 | - | 215 |
34 | F(I%$B%_%N%6(B | +3 | -1 | 69 | 71 | 75 | - | 215 |
41 | $B0f>e!!?.(B | +1 | 0 | 71 | 72 | 73 | - | 216 |
41 | $BCSED!!M&B@(B | 0 | 0 | 73 | 71 | 72 | - | 216 |
41 | $BGr3c!!1Q=c(B | +1 | 0 | 70 | 73 | 73 | - | 216 |
41 | $B:#Ln!!9/@2(B | 0 | 0 | 70 | 74 | 72 | - | 216 |
41 | $B7sK\!!5.;J(B | +3 | 0 | 72 | 69 | 75 | - | 216 |
41 | $B900f!!B@O:(B | -2 | 0 | 73 | 73 | 70 | - | 216 |
41 | $B5\N$!!@;;V(B | +4 | 0 | 69 | 71 | 76 | - | 216 |
48 | $BN);3!!8w9-(B | +1 | +1 | 69 | 75 | 73 | - | 217 |
48 | $BCfEg!!2m@8(B | +1 | +1 | 72 | 72 | 73 | - | 217 |
48 | $BJR2,!!Bg0i(B | 0 | +1 | 72 | 73 | 72 | - | 217 |
48 | $BMU!!0N;V(B | 0 | +1 | 73 | 72 | 72 | - | 217 |
48 | S(I%(BK(I%$B%[(B | 0 | +1 | 76 | 69 | 72 | - | 217 |
48 | $B;3K\!!N40t(B | -1 | +1 | 71 | 75 | 71 | - | 217 |
54 | $BHSEg!!GnL@(B | +3 | +2 | 70 | 73 | 75 | - | 218 |
54 | W$B!&%Q!<%9%-!<(B | +1 | +2 | 72 | 73 | 73 | - | 218 |
54 | $B+4 |
+2 |
69 |
73 |
76 |
- |
218 |
|
54 | $B5\K\!!>!>;(B | +6 | +2 | 70 | 70 | 78 | - | 218 |
54 | C$B!&%-%c%s%Y%k(B | 0 | +2 | 72 | 74 | 72 | - | 218 |
59 | $B@6ED!!B@0lO:(B | +4 | +3 | 73 | 70 | 76 | - | 219 |
59 | $B>eED!!M!0S(B | +2 | +3 | 73 | 72 | 74 | - | 219 |
59 | C(I%$B%8%g!<%s%:(B | +2 | +3 | 70 | 75 | 74 | - | 219 |
62 | H$B!&%j!<(B | +3 | +4 | 70 | 75 | 75 | - | 220 |
62 | $B?y;3!!D>Li(B | +2 | +4 | 74 | 72 | 74 | - | 220 |
64 | $B0f+3 |
+5 |
73 |
73 |
75 |
- |
221 |
|
65 | $B?9ED!!E0(B | +5 | +7 | 72 | 74 | 77 | - | 223 |
66 | $BF#Eg!!K-OB(B | +6 | +8 | 72 | 74 | 78 | - | 224 |
$B!!(B
$B!!(B