1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HIT | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |||
$B%=%U%H%P%s%/(B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 11 | 1 |
DeNA | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 1 |
HIT | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
$B%9%3%"%\!<%I$NF@E@$r%/%j%C%/$9$k$H!"$=$N%$%K%s%0$N%H%T%C%/%9$,I=<($5$l$^$9!#(B
$BBG?t(B | $B0BBG(B | $BBGE@(B | $B;0?6(B | $BBGN((B | $BK\(B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ($BFs(B) | $BL@@P(B | 2 | 1 | 0 | 0 | .286 | 0 | $B:80B(B | $B;M5e(B | - | $BFs%4J;(B | - | $B;M5e(B | - | - | $BEj5>BG(B |
$B0l(B | $B@nEg(B | 0 | 0 | 0 | 0 | .235 | 1 | - | - | - | - | - | - | - | - | - | |
2 | ($BM7(B) | $B:#5\(B | 4 | 1 | 0 | 0 | .262 | 2 | $BJa5>BG(B | $BM7%4(B | - | $B1&Ht(B | - | $B0lD>(B | - | - | $B:80B(B |
3 | ($BCf(B) | $BLxED(B | 4 | 2 | 4 | 1 | .302 | 11 | $B;`5e(B | - | $BM7Ht(B | - | $B:8K\(B | - | $B8+;0?6(B | - | $B1&K\(B |
4 | ($B:8(B) | $B%G%9%Q%$%M(B | 2 | 1 | 3 | 0 | .278 | 16 | $B1&K\(B | - | $B;M5e(B | - | $B0l%4(B | - | - | - | - |
$B:8(B | $BJ!ED(B | 1 | 0 | 0 | 1 | .176 | 1 | - | - | - | - | - | - | $B6u;0?6(B | - | - | |
$BBG(B | $B9>@n(B | 1 | 0 | 0 | 0 | .000 | 0 | - | - | - | - | - | - | - | - | $BFsHt(B | |
$BEj(B | $B8^==Mr(B | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | |
5 | ($B0l:8(B) | $BCfB<98(B | 5 | 1 | 0 | 1 | .275 | 1 | $BFs%4(B | - | $B1&0B(B | - | $B0l%4(B | - | $B8+;0?6(B | - | $B0l%4<:(B |
6 | ($B;0(B) | $B>>ED(B | 5 | 0 | 0 | 2 | .262 | 9 | $B:8Ht(B | - | $B8+;0?6(B | - | $B6u;0?6(B | - | - | $BCfHt(B | $B;0%4(B |
7 | ($B1&(B) | $B>eNS(B | 4 | 1 | 0 | 0 | .319 | 8 | - | $BM7%4(B | $B:8Ht(B | - | - | $BCf0B(B | - | $BCfHt(B | - |
8 | ($BJa(B) | $B9CHe(B | 3 | 2 | 0 | 0 | .275 | 1 | - | $BCf0B(B | - | $B1&(B3 | - | $BJa5>BG(B | - | $BJa- |
|
$BJa(B | $B9bC+(B | 0 | 0 | 0 | 0 | .222 | 0 | - | - | - | - | - | - | - | - | - | |
9 | ($BEj(B) | $B>>K\M5(B | 2 | 1 | 0 | 0 | .500 | 0 | - | $BJa5>BG(B | - | $BEj0B(B | - | $BCfHt(B | - | - | - |
$BEj(B | $BHSED(B | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | |
$BEj(B | $B?9(B | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | |
$BEj(B | $B4dV?(B | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | |
$BBGFs(B | $B@n:j(B | 1 | 1 | 0 | 0 | .324 | 0 | - | - | - | - | - | - | - | - | $BCf0B(B | |
34 | 11 | 7 | 5 | .278 | 61 |
$BBG?t(B | $B0BBG(B | $BBGE@(B | $B;0?6(B | $BBGN((B | $BK\(B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ($BCf(B) | $B7,86(B | 4 | 1 | 0 | 1 | .230 | 2 | $BEj%4(B | - | $B1&Ht(B | - | - | $BM7(B2 | $B8+;0?6(B | - | - |
2 | ($B1&(B) | $B3aC+(B | 4 | 1 | 1 | 0 | .263 | 8 | $B;0%4<:(B | - | $BCfHt(B | - | - | $BCf0B(B | - | $B:8Ht(B | - |
3 | ($B0l(B) | $B%m%Z%9(B | 4 | 1 | 0 | 1 | .316 | 9 | $BEj%4(B | - | - | $BM7%4(B | - | $B:8(B2 | - | $B6u;0?6(B | - |
4 | ($B:8(B) | $BE{9a(B | 4 | 1 | 2 | 0 | .253 | 4 | $BFs%4(B | - | - | $BM7Ht(B | - | $B:8@~0B(B | - | $BCfHt(B | - |
5 | ($B;0(B) | $B5\:j(B | 4 | 0 | 0 | 0 | .324 | 2 | - | $BM7%4(B | - | $BCfHt(B | - | $B:8Ht(B | - | - | $BFs%4(B |
6 | ($BJa(B) | $B8MCl(B | 4 | 0 | 0 | 2 | .211 | 2 | - | $B6u;0?6(B | - | - | $B6u;0?6(B | $BEj%4(B | - | - | $B:8Ht(B |
7 | ($BFs(B) | $B@P@n(B | 4 | 1 | 0 | 1 | .271 | 1 | - | $B1&0B(B | - | - | $B8+;0?6(B | - | $B:8Ht(B | - | $B0l%4(B |
8 | ($BEj(B) | $BJ?NI(B | 1 | 0 | 0 | 1 | .250 | 0 | - | $B6u;0?6(B | - | - | - | - | - | - | - |
$BBG(B | $BGr:j(B | 1 | 0 | 0 | 0 | .200 | 0 | - | - | - | - | $B:8Ht(B | - | - | - | - | |
$BEj(B | $B>.NS(B | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | |
$BEj(B | $BEDCf7r(B | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | |
$BBG(B | $B2<1`(B | 1 | 0 | 0 | 1 | .111 | 0 | - | - | - | - | - | - | $B6u;0?6(B | - | - | |
$BEj(B | $B;0>e(B | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | |
$BEj(B | $B:=ED(B | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | |
9 | ($BM7(B) | $BARK\(B | 3 | 1 | 0 | 0 | .234 | 1 | - | - | $BM7%4(B | - | - | $BFs%4(B | $B1&@~(B2 | - | - |
34 | 6 | 3 | 7 | .245 | 31 |
$B%=%U%H%P%s%/(B | $B%G%9%Q%$%M(B 16$B9f(B 3$B%i%s(B($BJ?NI(B) - $BLxED(B 10$B9f(B $B%=%m(B($BJ?NI(B) - $BLxED(B 11$B9f(B 3$B%i%s(B($B:=ED(B) |
DeNA |
$BEPHD(B | $B>!Mx(B | $BGTKL(B | $B%;!<%V(B | $BEj5e2s?t(B | $BEj5e?t(B | $BBG$BBG?t(B |
$B0BBG(B |
$BK\N]BG(B |
$B;0?6(B |
$B;M5e(B |
$B;`5e(B |
$B5>BG(B |
$BK=Ej(B |
$B%\!<%/(B |
$B<:E@(B |
$B<+@UE@(B |
$BKI8fN((B |
| ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$B>!(B | $B>>K\M5(B | 4 | 1 | 0 | 0 | 5 2/3 | 77 | 23 | 23 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7.24 |
$B#H(B | $BHSED(B | 12 | 0 | 0 | 0 | 1/3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.12 |
$B#H(B | $B?9(B | 24 | 1 | 2 | 0 | 1 | 15 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.28 |
$B#H(B | $B4dV?(B | 26 | 1 | 1 | 1 | 1 | 15 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.68 |
$B8^==Mr(B | 25 | 5 | 0 | 0 | 1 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.54 | |
9 | 124 | 34 | 34 | 6 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
$BEPHD(B | $B>!Mx(B | $BGTKL(B | $B%;!<%V(B | $BEj5e2s?t(B | $BEj5e?t(B | $BBG$BBG?t(B |
$B0BBG(B |
$BK\N]BG(B |
$B;0?6(B |
$B;M5e(B |
$B;`5e(B |
$B5>BG(B |
$BK=Ej(B |
$B%\!<%/(B |
$B<:E@(B |
$B<+@UE@(B |
$BKI8fN((B |
| ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$BGT(B | $BJ?NI(B | 3 | 1 | 2 | 0 | 5 | 82 | 24 | 19 | 7 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 4 | 6.75 |
$B>.NS(B | 1 | 0 | 0 | 0 | 1 | 17 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
$BEDCf7r(B | 22 | 0 | 1 | 0 | 1 | 14 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.89 | |
$B;0>e(B | 28 | 1 | 1 | 0 | 1 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.97 | |
$B:=ED(B | 25 | 1 | 0 | 0 | 1 | 19 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2.70 | |
9 | 142 | 42 | 34 | 11 | 3 | 5 | 3 | 1 | 4 | 0 | 0 | 7 | 7 |