| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIT | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |||
| $BF|K\%O%`(B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| $B:e?@(B | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | X | 4 | 8 | 1 |
| HIT | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
$B%9%3%"%\!<%I$NF@E@$r%/%j%C%/$9$k$H!"$=$N%$%K%s%0$N%H%T%C%/%9$,I=<($5$l$^$9!#(B
| $BBG?t(B | $B0BBG(B | $BBGE@(B | $B;0?6(B | $BBGN((B | $BK\(B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ($BCf(B) | $B@>@n(B | 5 | 2 | 0 | 0 | .290 | 3 | $B;00B(B | - | $BM7%4(B | - | $BEj%4(B | $BCfHt(B | - | - | $BEj%P0B(B |
| 2 | ($BM7(B) | $BCfEgBn(B | 3 | 0 | 0 | 1 | .165 | 0 | $BEj5><:(B | - | $BEj%4(B | - | $B;0%4(B | - | $B8+;0?6(B | - | $BEj5>BG(B |
| 3 | ($B1&(B) | $B6aF#(B | 4 | 2 | 1 | 2 | .409 | 3 | $B1&0B(B | - | $B:80B(B | - | $B;M5e(B | - | $B6u;0?6(B | - | $B6u;0?6(B |
| 4 | ($B0l(B) | $BCfED(B | 5 | 0 | 0 | 3 | .238 | 5 | $BM7%4(B | - | $B6u;0?6(B | - | $B6u;0?6(B | - | $B6u;0?6(B | - | $BJa |
| 5 | ($B;0(B) | $B%l%"!<%I(B | 2 | 0 | 1 | 1 | .246 | 15 | $B1&5>Ht(B | - | - | $B;M5e(B | - | $BM7%4(B | - | $B8+;0?6(B | - |
| 6 | ($BFs(B) | $BEDCf8-(B | 3 | 0 | 0 | 1 | .231 | 2 | $BFs%4(B | - | - | $BFs%4(B | - | $B;M5e(B | - | $B6u;0?6(B | - |
| 7 | ($B:8(B) | $BBgED(B | 4 | 2 | 0 | 0 | .243 | 6 | - | $B;0%4(B | - | $B:8Ht(B | - | $B1&0B(B | - | $BCf0B(B | - |
| 8 | ($BJa(B) | $BBgLn(B | 3 | 0 | 0 | 1 | .247 | 3 | - | $B6u;0?6(B | - | $B;M5e(B | - | $BM7%4(B | - | $BFs%4(B | - |
| 9 | ($BEj(B) | $B%a%s%I!<%5(B | 2 | 0 | 0 | 2 | .000 | 0 | - | $B6u;0?6(B | - | $B8+;0?6(B | - | - | - | - | - |
| $BBG(B | $B?yC+(B | 0 | 0 | 0 | 0 | .219 | 0 | - | - | - | - | - | - | - | - | - | |
| $BBG(B | $BLpLn(B | 0 | 0 | 0 | 0 | .261 | 0 | - | - | - | - | - | $B;M5e(B | - | - | - | |
| $BEj(B | $B80C+(B | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | |
| $BEj(B | $B5\@>(B | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | |
| $BEj(B | $B%^!<%F%#%s(B | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | |
| $BBG(B | $B>>K\(B | 1 | 1 | 0 | 0 | .306 | 2 | - | - | - | - | - | - | - | - | $BCf0B(B | |
| 32 | 7 | 2 | 11 | .246 | 43 |
| $BBG?t(B | $B0BBG(B | $BBGE@(B | $B;0?6(B | $BBGN((B | $BK\(B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ($BCf(B) | $B;e0f(B | 3 | 2 | 1 | 1 | .274 | 7 | $B6u;0?6(B | - | $BCf0B(B | $B;M5e(B | - | - | $BEj0B(B | - | |
| 2 | ($BFs(B) | $B>eK\(B | 3 | 0 | 0 | 1 | .293 | 3 | $B1&Ht(B | - | $B;M5e(B | $B6u;0?6(B | - | - | $B;0D>(B | - | |
| $BFs(B | $BBgOB(B | 0 | 0 | 0 | 0 | .313 | 0 | - | - | - | - | - | - | - | - | ||
| 3 | ($B:8(B) | $B9b;3(B | 4 | 0 | 0 | 0 | .275 | 5 | $B:8Ht(B | - | $B0l%4(B | - | $B0l%4(B | - | $BEj%4(B | - | |
| $BEj(B | $B%I%j%9(B | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | ||
| 4 | ($B1&(B) | $BJ!N1(B | 2 | 0 | 0 | 0 | .276 | 6 | - | $B1&Ht(B | $B;M5e(B | - | $BM7%4(B | - | - | $B;M5e(B | |
| 5 | ($B0l(B) | $B868}(B | 3 | 1 | 0 | 0 | .243 | 4 | - | $B:8(B2 | $B;0| - |
$BEj%4(B |
- |
- |
- |
|
|
| $BEj(B | $B4d:j(B | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | ||
| $BEj(B | $B9b66(B | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | ||
| $BEj(B | $B%^%F%*(B | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | ||
| $BBG0l(B | $B9SLZ(B | 0 | 0 | 0 | 0 | .143 | 0 | - | - | - | - | - | - | - | $BEj5>BG(B | ||
| 6 | ($B;0(B) | $BD;C+(B | 4 | 2 | 1 | 0 | .300 | 1 | - | $BCfHt(B | - | $B1&(B2 | - | $B0l%4(B | - | $B1&0B(B | |
| 7 | ($BM7(B) | $B;e86(B | 4 | 0 | 0 | 0 | .250 | 0 | - | $BCfHt(B | - | $BFs%4(B | - | $B;0%4(B | - | $BM7%4(B | |
| 8 | ($BJa(B) | $B2,:j(B | 4 | 3 | 2 | 0 | .235 | 1 | - | - | $B1&0B(B | $B:8K\(B | - | $BM7%4(B | - | $BCf0B(B | |
| 9 | ($BEj(B) | $B@DLx(B | 1 | 0 | 0 | 0 | .000 | 0 | - | - | $BEj5>BG(B | $B0l| - |
- |
- |
- |
|
|
| $B0l:8(B | $BCfC+(B | 2 | 0 | 0 | 0 | .230 | 6 | - | - | - | - | - | - | $BCfHt(B | $BCfHt(B | ||
| 30 | 8 | 4 | 2 | .247 | 38 |
| $BF|K\%O%`(B | |
| $B:e?@(B | $B2,:j(B 1$B9f(B 2$B%i%s(B($B%a%s%I!<%5(B) |
| $BEPHD(B | $B>!Mx(B | $BGTKL(B | $B%;!<%V(B | $BEj5e2s?t(B | $BEj5e?t(B | $BBG| $BBG?t(B |
$B0BBG(B |
$BK\N]BG(B |
$B;0?6(B |
$B;M5e(B |
$B;`5e(B |
$B5>BG(B |
$BK=Ej(B |
$B%\!<%/(B |
$B<:E@(B |
$B<+@UE@(B |
$BKI8fN((B |
| ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $BGT(B | $B%a%s%I!<%5(B | 10 | 2 | 4 | 0 | 5 | 79 | 23 | 19 | 5 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 3 | 3.95 |
| $B80C+(B | 26 | 1 | 1 | 0 | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.22 | |
| $B5\@>(B | 18 | 0 | 1 | 0 | 1 | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.02 | |
| $B%^!<%F%#%s(B | 10 | 0 | 0 | 1 | 1 | 26 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.96 | |
| 8 | 122 | 36 | 30 | 8 | 1 | 2 | 4 | 0 | 2 | 1 | 0 | 4 | 4 |
| $BEPHD(B | $B>!Mx(B | $BGTKL(B | $B%;!<%V(B | $BEj5e2s?t(B | $BEj5e?t(B | $BBG| $BBG?t(B |
$B0BBG(B |
$BK\N]BG(B |
$B;0?6(B |
$B;M5e(B |
$B;`5e(B |
$B5>BG(B |
$BK=Ej(B |
$B%\!<%/(B |
$B<:E@(B |
$B<+@UE@(B |
$BKI8fN((B |
| ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $B>!(B | $B@DLx(B | 5 | 2 | 2 | 0 | 5 2/3 | 114 | 26 | 20 | 4 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2.73 |
| $B#H(B | $B4d:j(B | 21 | 1 | 0 | 0 | 1/3 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14 |
| $B#H(B | $B9b66(B | 22 | 1 | 0 | 1 | 1 | 12 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 |
| $B#H(B | $B%^%F%*(B | 24 | 4 | 0 | 0 | 1 | 14 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.57 |
| $B#S(B | $B%I%j%9(B | 25 | 0 | 3 | 18 | 1 | 13 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.66 |
| 9 | 162 | 40 | 32 | 7 | 0 | 11 | 5 | 0 | 2 | 0 | 0 | 2 | 0 |