1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HIT | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |||
$B5p?M(B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
$B:e?@(B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
HIT | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
$B%9%3%"%\!<%I$NF@E@$r%/%j%C%/$9$k$H!"$=$N%$%K%s%0$N%H%T%C%/%9$,I=<($5$l$^$9!#(B
$BBG?t(B | $B0BBG(B | $BBGE@(B | $B;0?6(B | $BBGN((B | $BK\(B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ($B1&(B) | $BD9Ln(B | 4 | 2 | 0 | 0 | .234 | 1 | $BM70B(B | - | $BM7%4(B | - | - | $BM7%4(B | - | $B:80B(B | - |
2 | ($BCf(B) | $BN)2,(B | 3 | 0 | 0 | 1 | .237 | 0 | $B0l%4(B | - | - | $BFs%4(B | - | $B8+;0?6(B | - | $B0l5>BG(B | - |
3 | ($BM7(B) | $B:dK\M&(B | 3 | 1 | 0 | 0 | .335 | 6 | $B1&0B(B | - | - | $B;M5e(B | - | $BM7Ht(B | - | $BFs%4(B | - |
4 | ($B0l(B) | $B0$It(B | 4 | 0 | 0 | 1 | .273 | 8 | $B6u;0?6(B | - | - | $B;0%4J;(B | - | - | $B:8Ht(B | $B0l%4(B | - |
5 | ($B;0(B) | $B%^%.!<(B | 4 | 0 | 0 | 1 | .327 | 6 | - | $BM7%4(B | - | - | $BM7Ht(B | - | $B6u;0?6(B | - | $BM7%4(B |
6 | ($B:8(B) | $B@P@n(B | 4 | 2 | 0 | 1 | .265 | 3 | - | $BM7%4(B | - | - | $BM70B(B | - | $B1&Cf(B2 | - | $B6u;0?6(B |
$BEj(B | $B%+%_%M%m(B | 0 | 0 | 0 | 0 | .000 | 0 | - | - | - | - | - | - | - | - | - | |
7 | ($BFs(B) | $BCf0f(B | 3 | 0 | 0 | 0 | .221 | 3 | - | $BCfHt(B | - | - | $BFs%4(B | - | $B;M5e(B | - | $B0lHt(B |
8 | ($BJa(B) | $B>.NS(B | 2 | 1 | 1 | 1 | .167 | 0 | - | - | $B8+;0?6(B | - | $B;M5e(B | - | $B1&@~(B2 | - | - |
9 | ($BEj(B) | $B?{Ln(B | 3 | 0 | 0 | 0 | .263 | 0 | - | - | $BFsD>(B | - | $B0lHt(B | - | $BM7Ht(B | - | - |
$BEj(B | $B%^%7%=%s(B | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | |
$B:8(B | $B550f(B | 0 | 0 | 0 | 0 | .200 | 0 | - | - | - | - | - | - | - | - | - | |
30 | 6 | 1 | 5 | .242 | 28 |
$BBG?t(B | $B0BBG(B | $BBGE@(B | $B;0?6(B | $BBGN((B | $BK\(B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ($B:8(B) | $B9b;3(B | 4 | 2 | 0 | 1 | .278 | 3 | $B;M5e(B | - | $BCf0B(B | - | $B1&0B(B | - | $B8+;0?6(B | - | $BCfHt(B |
2 | ($BFs(B) | $B>eK\(B | 2 | 0 | 0 | 1 | .284 | 2 | $BEj5>BG(B | - | $BEj5>BG(B | - | $BM7%4(B | - | $B6u;0?6(B | - | - |
3 | ($BCf(B) | $B;e0f(B | 4 | 0 | 0 | 1 | .272 | 5 | $BFs%4(B | - | $B:8Ht(B | - | - | $BFs%4(B | $B6u;0?6(B | - | - |
4 | ($B1&(B) | $BJ!N1(B | 4 | 1 | 0 | 0 | .286 | 5 | $BCfHt(B | - | $B:8- |
- |
$B:80B(B |
- |
$BFs%4(B |
- |
|
5 | ($B0l(B) | $B868}(B | 4 | 0 | 0 | 1 | .253 | 3 | - | $B6u;0?6(B | - | $B:8Ht(B | - | $BFsD>(B | - | $B1&Ht(B | - |
6 | ($B;0(B) | $BD;C+(B | 3 | 0 | 0 | 1 | .299 | 1 | - | $BFs%4(B | - | $B6u;0?6(B | - | $B;M5e(B | - | $BFs%4(B | - |
7 | ($BM7(B) | $B;e86(B | 4 | 2 | 0 | 0 | .224 | 0 | - | $B:80B(B | - | $BM7Ht(B | - | $B:8Ht(B | - | - | $B:8@~0B(B |
8 | ($BJa(B) | $BG_Ln(B | 2 | 0 | 0 | 0 | .175 | 1 | - | $BFsHt(B | - | - | $BM7%4(B | - | - | - | - |
$BBG(B | $B%-%c%s%Y%k(B | 1 | 1 | 0 | 0 | .292 | 0 | - | - | - | - | - | - | $BCf0B(B | - | - | |
$BAv(B | $B9>1[(B | 0 | 0 | 0 | 0 | .143 | 0 | - | - | - | - | - | - | - | - | - | |
$BEj(B | $B0KF#OB(B | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | |
$BEj(B | $B9b66(B | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | |
$BEj(B | $BF#@n(B | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | |
$BBG(B | $BKL[j(B | 1 | 0 | 0 | 1 | .204 | 2 | - | - | - | - | - | - | - | - | $B%P;0?6(B | |
9 | ($BEj(B) | $B=);3(B | 2 | 1 | 0 | 1 | .200 | 0 | - | - | $B:80B(B | - | $B6u;0?6(B | - | - | - | - |
$BBG(B | $B9SLZ(B | 0 | 0 | 0 | 0 | .154 | 0 | - | - | - | - | - | - | $BEj5>Ln(B | - | - | |
$BJa(B | $B2,:j(B | 0 | 0 | 0 | 0 | .167 | 0 | - | - | - | - | - | - | - | - | - | |
$BBG(B | $B0KF#H;(B | 1 | 0 | 0 | 1 | .400 | 1 | - | - | - | - | - | - | - | - | $B8+;0?6(B | |
32 | 7 | 0 | 8 | .247 | 28 |
$B5p?M(B | |
$B:e?@(B |
$BEPHD(B | $B>!Mx(B | $BGTKL(B | $B%;!<%V(B | $BEj5e2s?t(B | $BEj5e?t(B | $BBG$BBG?t(B |
$B0BBG(B |
$BK\N]BG(B |
$B;0?6(B |
$B;M5e(B |
$B;`5e(B |
$B5>BG(B |
$BK=Ej(B |
$B%\!<%/(B |
$B<:E@(B |
$B<+@UE@(B |
$BKI8fN((B |
| ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$B>!(B | $B?{Ln(B | 8 | 6 | 1 | 0 | 7 | 115 | 30 | 25 | 6 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.58 |
$B#H(B | $B%^%7%=%s(B | 19 | 1 | 0 | 0 | 1 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.84 |
$B#S(B | $B%+%_%M%m(B | 18 | 0 | 1 | 12 | 1 | 22 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.35 |
9 | 150 | 37 | 32 | 7 | 0 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
$BEPHD(B | $B>!Mx(B | $BGTKL(B | $B%;!<%V(B | $BEj5e2s?t(B | $BEj5e?t(B | $BBG$BBG?t(B |
$B0BBG(B |
$BK\N]BG(B |
$B;0?6(B |
$B;M5e(B |
$B;`5e(B |
$B5>BG(B |
$BK=Ej(B |
$B%\!<%/(B |
$B<:E@(B |
$B<+@UE@(B |
$BKI8fN((B |
| ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$BGT(B | $B=);3(B | 8 | 3 | 3 | 0 | 7 | 113 | 27 | 24 | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2.29 |
$B0KF#OB(B | 1 | 0 | 0 | 0 | 2/3 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
$B9b66(B | 18 | 1 | 0 | 1 | 1/3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.46 | |
$BF#@n(B | 12 | 1 | 0 | 0 | 1 | 11 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.92 | |
9 | 144 | 34 | 30 | 6 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |