| Chairman & Representative Director | Hiroshi Inoue | |
| President & Representative Director | Keizo Zaitsu | |
| Managing Director | Yukio Kinugasa | |
| Director Senior Advisor to the Board | Kiyoshi Wakabayashi | |
| Director | Shinji Takeda | |
| Director | Takafumi Kannari | |
| Director | Toshichika Ishihara | |
| Director | Kazuo Hiramoto | |
| Director | Morihiro Kodama | |
| Director | Masahiro Yamamoto | |
| Director | Shouei Utsuda | |
| Director | Tatsuyoshi Takashima | |
| Director | Masatou Kitamura | |
| Director | Yutaka Asahina | |
| Standing Statutory Auditor | Kunio Ogawa | |
| Standing Statutory Auditor | Tadaaki Oda | |
| Auditor | Keiichiro Okabe | |
| Auditor | Takeo Tanaka | |
| Auditor | Yasushi Akashi |
(As of June 26, 2009)
| Company | Capital (million Yen) |
TBS Holdings(%) |
Services |
| TBS Television, Inc. | 300 | 100 | Planning, production and marketing of TV programming, etc |
| TBS Radio & Communications, Inc. | 478 | 100 | Planning and production of radio broadcasts and programming |
| TBS Service, Inc. | 200 | 100 | Planning and production of audio and visual content, marketing of printing services and broadcast Programming |
| TBS Vision, Inc. | 100 | 100 | Planning and production of TV programming, etc |
| NICHION, INC. | 50 | 100 | Distribution and management of music products, planning and production of original recordings, etc |
| Midoriyama Studio City, Inc. | 100 | 100 | Lease, operation and management of buildings and studios, etc |
| TBS KAIKAN Co., Ltd. | 20 | 100 | Real estate management business |
| ACS (Art Communication System, Inc.) | 30 | 100 | Planning, production and procurement of studio sets, costumes, design, etc |
| TOKYO BROADCASTING SYSTEM INTERNATIONAL, INC. |
US$3.28 million | 100 | Monitoring of media-related information in the US and news-gathering |
| TBS Kikaku Co., Ltd. | 150 | 100 | Operation and management of car parks,insurance agency |
| TBS Sunwork, Inc. | 40 | 100 | Operation, maintenance and management of buildings and related facilities and personnel service |
| TBS MEDIA RESEARCH INSTITUTE. INCORPORATED. |
12 | 100 | Media research |
| OXYBOT, Inc. | 200 | 100 | Planning, production and marketing of screen and visual content using computer graphics |
(As of March 31, 2009)
| Chairman | Hiroshi Inoue | |
| Vice-chiarman | Kenichiro Kidokoro | |
| President | Toshichika Ishihara | |
| Managing Director | Shinichiro Kasugai | |
| Managing Director | Makoto Ishikawa | |
| Managing Director | Yasuyoshi Ishikawa | |
| Director | Yasuo Yagi | |
| Director | Ichiro Nobukuni | |
| Director | Toshiei Toyonaka | |
| Director | Shinya Kimura | |
| Director | Yukio Kinugasa | |
| Director | Shinji Takeda | |
| Director | Masahiro Yamamoto | |
| Director | Shouei Utsuda | |
| Director | Tatsuyoshi Takashima | |
| Director | Yutaka Asahina | |
| Standing Statutory Auditor | Masatoshi Tazawa | |
| Standing Statutory Auditor | Kunio Ogawa | |
| Auditor | Keiichiro Okabe | |
| Auditor | Takeo Tanaka | |
| Auditor | Yasushi Akashi |
(As of June 17, 2009)















